Finalen
Bronsmatchen
<<
WCS GROUP B 2017 Trollhättan | |||||||
Pool A | |||||||
Mongolia | 3 | 3 | 0 | 0 | 27 | 13 | 6 |
Hungary | 3 | 2 | 0 | 1 | 23 | 12 | 4 |
Japan | 3 | 1 | 0 | 2 | 8 | 19 | 2 |
Ukraine | 3 | 0 | 0 | 3 | 11 | 26 | 0 |
Pool B | |||||||
Canada | 5 | 4 | 1 | 0 | 43 | 3 | 9 |
Estonia | 5 | 4 | 0 | 1 | 26 | 22 | 8 |
Czech | 5 | 2 | 2 | 1 | 33 | 11 | 6 |
Netherlands | 5 | 2 | 1 | 2 | 27 | 13 | 5 |
China | 5 | 1 | 0 | 4 | 11 | 37 | 2 |
Somalia | 5 | 0 | 0 | 5 | 4 | 68 | 0 |
Qualifying
Tuesday 24 january 2017
|
||||||||
07:30 | B | Czech | – | Netherlands | 3 – 3 (1-2) | >> | ||
09:30 | B | Estonia | – | China | 11-1 (6-0) | >> | ||
11:30 | B | Somalia | – | Canada | 0-14 (0-8) | >> | ||
13:30 | A | Hungary | – | Japan | 7-0 (4-0) | >> | ||
16:00 | A | Ukraina | – | Mongolia | 6-9 (3-7) | >> | ||
18:30 | B | Netherlands | – | China | 6-0 (3-0) | >> | ||
20:30 | B | Somalia | – | Czech | 0-20 (0-9) | >> | ||
25 january |
||||||||
07:30 | B | Estonia | – | Canada | 0-8 (0-4) | >> | ||
09:30 | B | Somalia | – | China | 1-7 (0-4) | >> | ||
11:30 | A | Japan | – | Mongolia | 2-10 (0-5) | >> | ||
14:00 | A | Hungary | – | Ukraina | 11-3 (7-1) | >> | ||
16:30 | B | Netherlands | – | Estonia | 2-3 (1-1) | >> | ||
18:30 | B | Czech | – | Canada | 3-3 (2-2) | >> | ||
20:30 | B | Netherlands | – | Somalia | 16-3 (10-1) | >> | ||
26 january |
||||||||
07:30 | B | Canada | – | China | 13-0 (8-0) | >> | ||
09:30 | B | Czech | – | Estonia | 1-2 (1-1) | >> | ||
11:30 | A | Japan | – | Ukraina | 6-2 | >> | ||
14:00 | A | Mongolia | – | Hungary | 9-5 (7-2) | >> | ||
16:30 | B | Canada | – | Netherlands | 4-0 (2-0 ) | >> | ||
18:30 | B | Estonia | – | Somalia | 10-0 (5-0) | >> | ||
21:00 | B | China | – | Czech | 3-6 (3-2) | |||
27 january |
||||||||
07:30 | QF | Mongolia | – | Netherlands | 6-2 (4-0) Video | >> | ||
09:30 | QF | Hungary | – | Czech | 10-1 (3-1) Video | >> | ||
11:30 | QF | Japan | – | Estonia | 5-0 (2-0) Video | >> | ||
13:30 | QF | Ukraina | – | Canada | 2-7 (0-3) | >> | ||
15:30 | QF | Netherlands | – | China | Follow Live >> | >> | ||
17:30 | QF | Czech | – | Netherlands | Follow Live >> | >> | ||
19:30 | SF | Ungern | – | Japan | Follow Live >> | |||
21:30 | SF | Mongolia | – | Canada | Follow Live >> | |||
28 january |
||||||||
07:30 | 9-10 | China | – | Somalia | Follow Live >> Video | >> | ||
10:00 | 7-8 | Netherlands | – | Czech | Follow Live >> Video | >> | ||
12:00 | 5-6 | Estonia | – | Ukraina | Follow Live >> Video | >> | ||
14:30 | Bronze | Japan | – | Mongolia | Follow Live >> | >> | ||
17:00 | Final | Hungary | – | Canada | Follow Live >> | >> |